Home > Our Donors

Our Donors


Section 80G offers a tax donation for donations to BMC Alumni Association. This section is applicable to all assessees, who make an eligible donation, whether an individual,HUF,NRI or a company.

BMCDT - Donation received details

Sl. No.
Name
Amount
Year
1 Prabhakara Reddy.A 50,000.00 2005
2 A.C.Sekar 10,000.00 2006
3 Abhinandhan 3,000.00 2006
4 Adarsh V.B 3,000.00 2006
5 Ashfoq 3,000.00 2006
6 Ashwath Subram 5,000.00 2006
7 B.C.Rao 5,000.00 2006
8 Babu S Nema 500.00 2006
9 Badrinath Murthy 5,000.00 2006
10 Basavaraj 3,000.00 2006
11 Bhuvana 3,000.00 2006
12 Chandramukhi Reddy 10,000.00 2006
13 Chandrashekhar M.R 10,000.00 2006
14 Deepa.R 3,000.00 2006
15 Deepak Haldipur 10,000.00 2006
16 Deepashree 3,000.00 2006
17 Deepthi 3,000.00 2006
18 Divya.K.C 3,000.00 2006
19 Divya.M 3,000.00 2006
20 Ethicon Endo Surgery 25,000.00 2006
21 First 3 batch 18,000.00 2006
22 Girija K.B 5,000.00 2006
23 Girish.C 3,000.00 2006
24 Gomathi 3,000.00 2006
25 Gurumurthy S.R 5,000.00 2006
26 Hannah Samuel 3,000.00 2006
27 Harinath 3,000.00 2006
28 Horatti.R 3,000.00 2006
29 Jagadesh 3,000.00 2006
30 Jagadhish Jamboti 5,000.00 2006
31 Jaganath Shruthi 3,000.00 2006
32 Janakaraj 5,000.00 2006
33 Jayalakshmi 3,000.00 2006
34 Jayanthi K.S 5,000.00 2006
35 jayaraam B.N 54,781.00 2006
36 Jayarajan.A 5,000.00 2006
37 Jayaram.N 25,000.00 2006
38 Jaykumar 3,000.00 2006
39 Jinka Subramanya 5,000.00 2006
40 Kiran G.U 3,000.00 2006
41 KSMDA 12,53,072.00 2006
42 Lakshman.K 10,000.00 2006
43 Latha N Gowda 5,000.00 2006
44 Lavanya 3,000.00 2006
45 Madhu Patil 3,000.00 2006
46 Mahendranath K.M 10,000.00 2006
47 Mamatha Madan 25,000.00 2006
48 Mannar 3,000.00 2006
49 Manu 3,000.00 2006
50 Megha 3,000.00 2006
51 Meghana Shetty 3,000.00 2006
52 Messala Sreedevi 3,000.00 2006
53 Mini Kariappa 500.00 2006
54 Mohini Vinai 25,000.00 2006
55 Muni Reddy 5,000.00 2006
56 N.S.U 50,000.00 2006
57 Naghabhushan T.K 10,000.00 2006
58 Nanda Kumar H.R 25,000.00 2006
59 Nanjama Medappa 10,000.00 2006
60 Narada K.M 10,000.00 2006
61 Narayana K.S 20,000.00 2006
62 Niranchana 3,000.00 2006
63 Ponnappa M.P 3,000.00 2006
64 Prabhakara Reddy.A 10,000.00 2006
65 Puneet K.N 3,000.00 2006
66 Punitha Priya 3,000.00 2006
67 Rabecca S.P 3,000.00 2006
68 Radhakrishna C.N 1,00,000.00 2006
69 Raghavendra Kumar 3,000.00 2006
70 Rama Rao 9,000.00 2006
71 Ramesh Adiga 1,05,520.00 2006
72 Ramesh S Bilimaga 5,000.00 2006
73 Ramesh.S 10,000.00 2006
74 Rao B.C 5,000.00 2006
75 Rashmi 3,000.00 2006
76 Ravi B.S 5,000.00 2006
77 Rekha 3,000.00 2006
78 Roshan Adappa 3,000.00 2006
79 Roysam G.S 15,000.00 2006
80 Sanjay S Deshpande 10,000.00 2006
81 Santhosh .H 3,000.00 2006
82 Savitha 3,000.00 2006
83 Shambhulingappa 7,359.00 2006
84 Shankar Prasad 22,250.00 2006
85 Sheethal .M 3,000.00 2006
86 Shivani Setty 3,000.00 2006
87 Shwetha 3,000.00 2006
88 Sneha Rao 3,000.00 2006
89 Sonu Anand 3,000.00 2006
90 Sreevathsa N.R 5,000.00 2006
91 Sridhar K.N 15,000.00 2006
92 Srinivas D.K 5,000.00 2006
93 Srinivasa Gowda K.M 30,600.00 2006
94 Srinivasa Reddy 5,000.00 2006
95 Srinivasa.R 29,404.00 2006
96 Subha.G 3,000.00 2006
97 Sudhakar 3,000.00 2006
98 Suhail 3,000.00 2006
99 Suman.A 3,000.00 2006
100 Sunil 3,000.00 2006
101 Sunil 3,000.00 2006
102 Supreet 3,000.00 2006
103 Surabi Tours 1,000.00 2006
104 Sushmitha T.N 3,000.00 2006
105 Ummehari 3,000.00 2006
106 Urology Trust 15,000.00 2006
107 Vasudevaraju 4,395.00 2006
108 Vathsala.R 5,000.00 2006
109 Venkata Mahipal 10,000.00 2006
110  Venkatesh P.R  600.00 2006
111 Vidyasagar 3,000.00 2006
112 Wasim 3,000.00 2006
113 Yellareddy 5,000.00 2006
114 Arun Kumar C.V 10,000.00 2007
115 Ashok Kumar K.L 5,000.00 2007
116 Bhaktaram C.J 5,000.00 2007
117 Illana Cariappa 5,000.00 2007
118 Indira Reddy 10,000.00 2007
119 Jayarajan.A 5,000.00 2007
120 Kamala.R 2,500.00 2007
121 Lakshman.K 10,000.00 2007
122 Latha Venkataram 10,000.00 2007
123 Meghana Gowda 1,000.00 2007
124 Muralidhar.R 20,000.00 2007
125 Nalini M.R 5,000.00 2007
126 Nanjama Medappa 10,000.00 2007
127 Padmini Isaac 5,000.00 2007
128 Prakash V.B 3,000.00 2007
129 Preethi N Swamy 2,500.00 2007
130 Ramadas H.S 15,000.00 2007
131 Ramesh S Bilimaga 5,000.00 2007
132 Rangaraj.N 10,000.00 2007
133 Rao B.C 5,000.00 2007
134 Ravi S Keshari 2,500.00 2007
135 Santhosh S Mogali 2,500.00 2007
136 Sathyanarayana Rao 5,000.00 2007
137 Shankar Hegde 10,000.00 2007
138 Shrikanth K Murthy 4,000.00 2007
139 Srikant Kambor 2,500.00 2007
140 Srinivasa Gowda K.M 10,500.00 2007
141 Sudha A Gurjar 5,000.00 2007
142 Suma Hussan Konety 5,000.00 2007
143 Surabhi Mohabey 2,500.00 2007
144 Urology Trust 15,000.00 2007
145 Vathsala.R 5,000.00 2007
146 Venkatesh P.R 5,000.00 2007
147 Arun Kumar C.V 25,000.00 2008
148 Arun Kumar C.V 10,000.00 2008
149 Geetha P Shanbhag 1,00,000.00 2008
150 Gopal.M 5,000.00 2008
151 Lakshman.K 1,000.00 2008
152 Lakshman.k 10,000.00 2008
153 Mahendranath K.N 10,000.00 2008
154 Nagendra 10,000.00 2008
155 Nanjama Medappa 50,000.00 2008
156 Ram Srinivasan 200.00 2008
157 Ramadas H.S 50,000.00 2008
158 Rao B.C 10,000.00 2008
159 Sharadamani Anandan 3,226.00 2008
160 Siraj S Ahmed 5,000.00 2008
161 Urology Trust 15,000.00 2008
162 Vathsala.R 5,000.00 2008
163 Venkatesh.S 1,000.00 2008
164 Venu S Gopal 5,000.00 2008
165 Ajay G.V 10,000.00 2009
166 Illana Cariappa 50,000.00 2009
167 Jayarajan.A 20,000.00 2009
168 Jayarajan.A 5,000.00 2009
169 Lakshman.K 3,000.00 2009
170 Lakshman.K 2,000.00 2009
171 Lakshman.K 10,000.00 2009
172 Nanjama Medappa 50,000.00 2009
173 Niranjan G.V 3,000.00 2009
174 Sharadamani Anandan 3,468.00 2009
175 Urology research & philonthropy trust 15,000.00 2009
176 Vathsala.R 5,000.00 2009
177 Zydus alidar fortiz 10,000.00 2009
178 Anandan 3,575.00 2010
179 Jayarajan.A 5,000.00 2010
180 Mahendranath K.M 20,000.00 2010
181 Meera Rao 6,500.00 2010
182 Sathyavathi Lingaraju 25,000.00 2010
183 Smt.Sree Ranganayaki & K.S.Krishna swamy 10,000.00 2010
184 Subram A.N 46,000.00 2010
185 Urology research & philonthropy trust 15,000.00 2010
186 Meenakshi 5,000.00 2011
187 Vathsala.R 2,000.00 2011
188  Urology Research & Philonothrophy Trust 15,000.00 2012
189 BMC 1962 Batch 16,500.00 2012
190 BMC 1962 Batch 16,500.00 2012
191 Jayarajan.A 10,000.00 2012
192 Lakshman.K 20,000.00 2012
193 Vathsala.R 5,000.00 2012
194  Urology research & philonothrophy trust 45,000.00 2013
195 Lakshman.K 20,000.00 2013
196 Vathsala.R 10,000.00 2013

 

BMC Alumni Association

Sl. No.
Name
Amount
Year
1 Sathya Murthy             10,000.00 2001
2 Gland Pharma 20,000.00 2001
3 Mono Pharmaceuticals 10,000.00 2001
4 Ramakrishna 12,000.00 2002
5 Anand.R 10,000.00 2004
6 Anjanappa 16,200.00 2004
7  Arcot Dwarakanath  44,360.00 2004
8  Gayathri Devi  10,000.00 2004
9 Govind Maceurgu 50,000.00 2004
10 Guptha S.D.N 5,000.00 2004
11 Gurumurthy S.R 5,001.00 2004
12 Jain CB 20,000.00 2004
13 Janaki Varadhan 44,343.00 2004
14 Jayadev A.R 1,500.00 2004
15 Jayashree Ramdas 43,705.00 2004
16 Kadandu Ravi 5,000.00 2004
17 Krishnamurthy.K 1,927.00 2004
18 Krishnamurthy.S 5,000.00 2004
19 Lakshmi 5,000.00 2004
20 Manager, RGUHS 2,357.10 2004
21 Mariyappa 5,000.00 2004
22 Mec India 50,000.00 2004
23 Munichoodappa 10,000.00 2004
24  Nagesh.C  5,000.00 2004
25 Neha Yadav 1,000.00 2004
26 Omprakash 25,000.00 2004
27 Padma C.S 5,000.00 2004
28 Padma Vasudevaraj 42,920.00 2004
29 Poornima 2,000.00 2004
30  R.S.S. C1  1,00,000.00 2004
31 Raghav Murthy 1,000.00 2004
32 Rajagopal B.V 5,000.00 2004
33 Rajeshwari.T 5,000.00 2004
34 Ramananda Setty 10,000.00 2004
35 Ramesh Kumar R.N 1,000.00 2004
36 Ramesh S Bilimaga 10,000.00 2004
37  Rangaraj Sudharshan  1,500.00 2004
38 Rangaraj.N 1,00,000.00 2004
39 Rathnabai 5,000.00 2004
40 Reddy.K 8,153.00 2004
41 Sarath Kumar 86,090.00 2004
42 Sathish D.A 5,000.00 2004
43 Shankar Hegde 10,000.00 2004
44 Shankar N.S 19,273.00 2004
45 Shekhar K.S 10,005.00 2004
46 Somasundara murthy 25,000.00 2004
47 Sreeram A.C 25,000.00 2004
48 Sridhar M.S 5,000.00 2004
49 Srigesh 10,000.00 2004
50  Srinivasa Goda K.M  10,000.00 2004
51 Sudha 20,000.00 2004
52 Suresh T.G 10,000.00 2004
53 Veena T.A 10,000.00 2004
54 Anu Tuffis In 10,001.00 2005
55 Chandramouli 5,000.00 2005
56 Chandrashekhar H.S 2,000.00 2005
57 Jamuna Prakash 5,000.00 2005
58 Kamat 10,000.00 2005
59 Keshava.D 23,339.56 2005
60 Mecci.S 13,482.00 2005
61 Meera Ramanath 10,000.00 2005
62 Nalini Rao 10,000.00 2005
63 Pannir Selvam 8,588.00 2005
64 Parthasarathy Mukerjee 4,000.00 2005
65 Ramakrishna Aradhya 1,000.00 2005
66 Rangaraj 1,00,000.00 2005
67 Ravi Shankar Rao 10,000.00 2005
68 Sacchidananda 4,000.00 2005
69 Satishchandra 10,000.00 2005
70 Vadiraj Hathwoe 6,000.00 2005
71 Vasanth Joshi 5,000.00 2005
72 Bhaskaran C.J 5,000.00 2006
73 Sridhar M.G 4,000.00 2006
74 Raju K.P 10,250.00 2007
75 Jayarajan.A 5,000.00 2008
76 Gerard.V.Aranha 23,541.00 2009
77 Adisesh H.G 10,001.00 2010
78 Arun Kumar C.V 7,000.00 2010
79 Bhanumathi K.S 4,000.00 2010
80 Mohan.M 10,000.00 2010
81 Prasanna Kumar C.L 10,000.00 2010
82 Bhanumathi K.S 9,500.00 2012
83 I.A.P.Bangalore 5,000.00 2012
84 I.A.P.Bangalore 5,000.00 2012
85 N.Sathya Prema Kumari 20,000.00 2012
86 Yathindra.N 5,000.00 2012
87 V.M.Prabhu 10,000.00 2014

 

BMC Alumni Association Building & Library Fund : Donation Received Details

Sl. No.
Name
Amount
Year
1 Karthik.A 10,000.00 2004
2 Aithal P.V 1,25,000.00 2004
3 Ajith Rampuri 5,000.00 2004
4 Ambarish Bhat 5,000.00 2004
5 Anand.N 10,000.00 2004
6 Anand.N 15,000.00 2004
7 Anjana Shanbhagh 10,000.00 2004
8 Appaswamy Gowda 45,135.00 2004
9 Aranhag 1,00,000.00 2004
10 Ashish Shah 15,000.00 2004
11 Ashok Raghavendra 16,310.00 2004
12 Balasubramanyashetty 10,000.00 2004
13 Bhagawan M.K 10,000.00 2004
14 Chandra Reddy 10,000.00 2004
15 Chandramma.L 10,000.00 2004
16 Chandrappa H.N 5,000.00 2004
17 Chandrashekar 6,324.00 2004
18 Chandrashekar M.R 10,000.00 2004
19 Chandrika Anand 1,500.00 2004
20 Chithra Ramamurthy 10,000.00 2004
21  D.V.& S.D.Shah  514.00 2004
22 Dinesh Babu G.S 10,000.00 2004
23 Dwarkanath 1,000.00 2004
24 Gange Gowda.K 10,000.00 2004
25  Geetha Shanbhagh  50,000.00 2004
26 Geetha Shanbhagh 25,000.00 2004
27 Gopi 2,500.00 2004
28 Govardhan 5,001.00 2004
29 Govindappa 10,000.00 2004
30 Gururaja Rao K.R 20,000.00 2004
31 Hari Babu 50,000.00 2004
32 Hema Chowdary 1,000.00 2004
33 Hiremath B.S 5,000.00 2004
34 Ifrath Zamani 5,000.00 2004
35 Jagadhish B.S 5,000.00 2004
36 Jagadhish Jambothi 3,038.00 2004
37 Jagadhish.S 10,000.00 2004
38 Jagadish B.S 5,000.00 2004
39 Jayadeva.N 43,705.00 2004
40 Jayalakshmi Pashupathi 2,500.00 2004
41 Jayaraj.A 5,000.00 2004
42 Jayaram B.N 5,000.00 2004
43 Jayaram Rai 10,000.00 2004
44 Kannada Balaga .UK 2,06,132.00 2004
45 Kannada Balaga .UK 37,221.00 2004
46 Kannada Balaga .UK 79,295.00 2004
47 Karunakaran 5,000.00 2004
48 Keshava 1,00,000.00 2004
49 Kiran Mayi Maganty 1,500.00 2004
50 Kollegal S.Murthy 20,377.00 2004
51 KSMDA 7,000.00 2004
52 KSMDA 4,45,224.00 2004
53 KSMDA 3,41,758.00 2004
54 KSMDA 3,41,758.00 2004
55 KSMDA 3,41,384.00 2004
56 KSMDA 4,99,717.00 2004
57 Lakshman.K 50,000.00 2004
58 Latha Venkatesh 10,000.00 2004
59 Latha Vijeyendra 10,000.00 2004
60 Madhusudhan B.R 10,000.00 2004
61 Madhusudhan S.N 10,000.00 2004
62 Mahadevaiah.A 25,000.00 2004
63 Mahendranath  25,000.00 2004
64 Mahesh D.M 5,000.00 2004
65 Mandanna K.K 5,000.00 2004
66 Manjunath M.S 5,000.00 2004
67 Meena Bhai 50,000.00 2004
68 Meera Appaswamy 15,000.00 2004
69 Mita.P.Shah 5,000.00 2004
70 Mohan.M 10,000.00 2004
71 Muni Reddy.M 70,000.00 2004
72 Murali 7,000.00 2004
73 Muralidhar 41,000.00 2004
74 Muralidhar.R 59,000.00 2004
75 Muralikrishna 6,574.00 2004
76 Murthy K.R 25,000.00 2004
77 Nagaraj T.M 5,000.00 2004
78 Nagarathna 1,000.00 2004
79 Nandakumar Jaisaram 1,00,000.00 2004
80 Nanjudaiah Kumar 22,085.00 2004
81 Narasimha Murthy.S 5,000.00 2004
82 Narayana Reddy 10,000.00 2004
83 Narendra Kumar M.R 2,500.00 2004
84 Nataraja 7,999.00 2004
85 Nihoor Jayaram 44,940.00 2004
86 Niranjan G.V 5,000.00 2004
87 Padma Nanjappa 2,500.00 2004
88 Pandith M.R 20,295.00 2004
89 Partha Sarathy Mukarjee 1,002.00 2004
90 Parvathi Patil 3,000.00 2004
91 Prabhu M.A 24,416.00 2004
92 Prabhu V.M 1,000.00 2004
93 Prakash 10,000.00 2004
94 Prakash Nanjaiah 20,000.00 2004
95 Prasad H.K 10,000.00 2004
96 Prasanna Kumar 50,000.00 2004
97 Prathibha.M 1,001.00 2004
98 Praveen B.V 25,000.00 2004
99 Premchand Khus 25,000.00 2004
100 Raj Chowdary 1,001.00 2004
101 Raja Rao H.N 1,000.00 2004
102 Rajamma K.T 10,000.00 2004
103 Rajashekar.T.V 12,053.00 2004
104 Rajashekara Reddy 10,000.00 2004
105 Rajendra K.V 10,000.00 2004
106 Rajkumar K.N 5,000.00 2004
107 Rajkumar K.N 10,000.00 2004
108 Ram Murthy H.R 25,000.00 2004
109 Ram R Krishna 3,45,050.00 2004
110 Ram R Krishna 6,78,288.00 2004
111 Ram R krishna 1,00,000.00 2004
112 Ram R Krishna 4,12,887.00 2004
113 Ram Rathan Sai 25,000.00 2004
114 Ramachandrappa.K 25,000.00 2004
115 Ramaiah.N 10,000.00 2004
116 Ramasastry Soi.B 22,545.00 2004
117 Ramesh H.C 1,001.00 2004
118 Ramesh Jinka.S 15,000.00 2004
119 Ramesh Murthy B.S 15,000.00 2004
120 Ramesh S.A 5,000.00 2004
121 Ramesh Somayaje 25,000.00 2004
122 Ramprasad 3,000.00 2004
123 Rangaiah .G 7,000.00 2004
124 Rangarajan M.N 1,100.00 2004
125 Rao B.C 10,000.00 2004
126 Ravi Parasuraman 22,770.00 2004
127 Ravikiran T.N 11,238.00 2004
128 Rayasam G.S 38,855.00 2004
129 Rayasam G.S 41,300.00 2004
130 Reddy D.H 20,000.00 2004
131 Rohidekar D.S 10,000.00 2004
132 Roshini R Heranjal 5,000.00 2004
133 Royasam.G.S 50,000.00 2004
134 Roysam G.S 20,000.00 2004
135 Rupendu.T 5,000.00 2004
136 S.R & M.S. Sarnobat 8,014.00 2004
137  Sampathkumar P.J  10,000.00 2004
138 Sapthagiri Centre 20,100.00 2004
139 Saroja.S 5,000.00 2004
140 Sathish Bhonsle.M 5,000.00 2004
141 Sathish ca 25,000.00 2004
142 Sathish K.S 10,000.00 2004
143 Sathya H.C 10,005.00 2004
144 Sathya H.C 10,000.00 2004
145 Sathya H.C 10,000.00 2004
146 Sathya H.C 10,000.00 2004
147 Sathya K.S 2,000.00 2004
148 Sathya Ramanjaneyulu 22,770.00 2004
149 Sathya.K 10,000.00 2004
150 Sathyavathi A.K 5,000.00 2004
151 Shakunthala B.L 10,000.00 2004
152  Shantha Gopal.N  10,000.00 2004
153 Sheshagiri T.N 10,000.00 2004
154 Shetty K.P 20,000.00 2004
155 Shiva Prasad 10,000.00 2004
156 Shyam Sundar 10,000.00 2004
157 Shylaja Bai 10,000.00 2004
158 Shymala N.R 10,000.00 2004
159 Sridhar A Rao 10,000.00 2004
160 Sridhar K.N 10,000.00 2004
161 Srinivasa Murthy.N.V 20,000.00 2004
162 Srinivasan S.K 2,000.00 2004
163 Srinivasan.R 22,605.00 2004
164 Srivatsa M.R 5,000.00 2004
165 Subash 5,000.00 2004
166 Sudha Krishnamurthy 23,000.00 2004
167 Suma.P.Kumar 10,000.00 2004
168 Suresh Kumar.V 3,000.00 2004
169 Susheela Ravi B.S 5,000.00 2004
170 Thandava Murthy P.S 10,000.00 2004
171 Tirumalachar 25,000.00 2004
172 Trinity International 10,000.00 2004
173 Usha Peddamattam 11,253.00 2004
174 Vandana Herur 10,000.00 2004
175 Vasantha Nagasandra 2,00,000.00 2004
176 Vasantha Nagasandra 2,26,698.00 2004
177 Vasantha Nagasandra 2,25,402.00 2004
178 Vasantha Nagasandra 1,00,000.00 2004
179 Vatsala G.M 1,000.00 2004
180 Vatsala Radhakrishna 2,500.00 2004
181 Vatsala Seshadri 5,000.00 2004
182  Venkataramaiah  5,000.00 2004
183 Venkataramana 1,50,000.00 2004
184 Venkatesh P.R 50,000.00 2004
185 Venkatesh.K 10,000.00 2004
186  Venkateshan.A  25,000.00 2004
187 Venugopal .N 5,000.00 2004
188 Vijay Kumar (UK) 5,000.00 2004
189 Vijay Kumar.R 5,000.00 2004
190 Vijaya KumarT.N 10,000.00 2004
191 Vijayalakshmi 5,000.00 2004
192 Vijayalakshmi Rao.M 4,000.00 2004
193 Vijayalakshmi.M 10,001.00 2004
194  Vijaykumar M.N  10,000.00 2004
195 Vinod V Rao 25,000.00 2004
196 Vivek shenoy 10,000.00 2004
197 West palm p[vt ltd 1,00,000.00 2004
198 Abdul Sattor 3,000.00 2005
199 Adarsh 3,000.00 2005
200 Afsha 3,000.00 2005
201 Ahamed Shah 3,000.00 2005
202 Ahmed Rasool 3,000.00 2005
203 Akutai Charitable 2,00,000.00 2005
204 Alamma Maranna 5,000.00 2005
205 Altaf Ahmed 11,050.00 2005
206 Amit Bahia 1,000.00 2005
207 Amrutha Varshni 50,500.00 2005
208 Amrutha Varshni 8,145.00 2005
209 Amudha palaniappan 3,000.00 2005
210 Anand.K 10,000.00 2005
211 Anand.R 15,000.00 2005
212 Anand/Sudha 22,900.00 2005
213 Anantha Kishan 10,000.00 2005
214 Anjana Shanbhagh 10,000.00 2005
215 Anoop.S 3,000.00 2005
216 Anupama 3,000.00 2005
217 Appaswamy Gowda 60,362.00 2005
218 Arun Kumar 1,000.00 2005
219 Arun Kumar 21,753.00 2005
220 Arun Kumar.V 65,000.00 2005
221 Arun Nayak 1,500.00 2005
222 Aruna Giri 1,000.00 2005
223 Arya B.Y.T 10,000.00 2005
224 Ashok Kumar 1,11,610.00 2005
225 Ashwatha Narayana 21,000.00 2005
226 Ashwini 1,000.00 2005
227 Avilash Sumithra 3,000.00 2005
228 Badrinath Murthy 10,000.00 2005
229 Balaji.G 3,000.00 2005
230 Balakrishna H.N 1,000.00 2005
231 Balaraj 5,000.00 2005
232 Bangalore ENT Trust 25,000.00 2005
233 Basavana G Gowd 1,05,000.00 2005
234 Basavaraj 1,000.00 2005
235 Beena Ravikumar 5,000.00 2005
236 Bhaktaram C.J 5,000.00 2005
237 Bhanumathi 47,250.00 2005
238 Bharathi 5,000.00 2005
239 Bharati 5,000.00 2005
240 Bhaskar B.K 5,000.00 2005
241 Bhaskar T Achar 1,08,578.00 2005
242 Bhavya 3,000.00 2005
243 Bhuvaneshwari 1,000.00 2005
244 Bojamma M.N 10,000.00 2005
245 Chaitra 3,000.00 2005
246 Champaka Lakshmi 5,00,000.00 2005
247 Chandrakala Rajanna 5,000.00 2005
248 Chandramouli.S 20,000.00 2005
249 Chandrashekar 43,355.00 2005
250 Chandrashekar B.M 5,000.00 2005
251 Chandrashekar G.N 20,000.00 2005
252 Chandrashekar.R 1,03,869.00 2005
253 Chandrika  1,00,000.00 2005
254 Channabasav Aroli 1,000.00 2005
255 Chowthi.S.V 25,000.00 2005
256 Dayananda 21,000.00 2005
257 Deepak 1,000.00 2005
258 Deepak H.V 50,000.00 2005
259 Deepak Haldipur 40,000.00 2005
260 Deepthi 1,001.00 2005
261 Devika Gunasheela 5,000.00 2005
262 Divakar 3,000.00 2005
263 Eshwari Prasad.G 2,000.00 2005
264 Fareeda Nasreen 20,000.00 2005
265 Ganga Sudhakar 91,330.00 2005
266 Gange Gowda.K 10,000.00 2005
267 Gayathri Chandrashekar 30,000.00 2005
268 Geetha 3,000.00 2005
269 Geetha Bhaskar 2,00,000.00 2005
270 Geetha Shanbhagh 50,000.00 2005
271 Ghorpade K.G 5,000.00 2005
272 Girija K.B 5,000.00 2005
273 Girija.B 5,000.00 2005
274 Gita R Rao 20,000.00 2005
275 Gnavelu Gurupal 1,000.00 2005
276 Gopala Krishna 5,000.00 2005
277 Gowda V.B 10,000.00 2005
278 Gowrishankar 1,000.00 2005
279 Gurumurthy S.R 10,000.00 2005
280 Hanif Rubnawaz 21,000.00 2005
281 Hansa Mehta 90,000.00 2005
282 Harish S.G 5,000.00 2005
283 Harish S.G 1,000.00 2005
284 Harsha.N Shanthar 43,730.00 2005
285 Hema.S 3,000.00 2005
286 Hemanth Murthy 5,000.00 2005
287 Humera Zayeeda 1,000.00 2005
288 Indira Gopal 1,08,453.00 2005
289 Indira Reddy 80,000.00 2005
290 Irfan 1,000.00 2005
291 Jagadish 4,000.00 2005
292 Jaganath T.V 22,450.00 2005
293 Jairenukarya 1,500.00 2005
294 Jaishri N.R 3,000.00 2005
295 James 1,000.00 2005
296 Javagal S.T 5,000.00 2005
297 Jayadeva.C 31,690.00 2005
298 Jayanthi  5,000.00 2005
299 Jayanthi Simon 1,00,000.00 2005
300 Jayaprakash 2,500.00 2005
301 Jayaprakash 3,000.00 2005
302 Jayaprasad Shetty 5,000.00 2005
303 Jayaraj 10,000.00 2005
304 Jayarajan.A 5,000.00 2005
305 Jayarajan.A 5,000.00 2005
306 Jayaram B.N 43,250.00 2005
307 Jayashree 12,752.00 2005
308 Jayraj.A 5,000.00 2005
309 Jerur Amol 1,000.00 2005
310 Jyothi 1,000.00 2005
311 K.R.Hospital 50,000.00 2005
312 Kable S Krishnamurthy 6,174.00 2005
313 Kamaraj 5,000.00 2005
314 Kannada Balaga .UK 40,779.00 2005
315 Karkade J Upadaya 21,405.00 2005
316 Karthik 3,000.00 2005
317 Karthik Hegde 1,000.00 2005
318 Karthikeyan.V.J 10,000.00 2005
319 Kather 3,000.00 2005
320 Kavya 3,000.00 2005
321 Keshava .D 52,000.00 2005
322 Keshava.D 25,000.00 2005
323 Kiran Kumar 5,000.00 2005
324 Kiran Kumar 3,000.00 2005
325 Kiran Kumar 3,000.00 2005
326 Konappa Reddy 1,000.00 2005
327 Kota.L.Chandra.S 1,09,421.00 2005
328 Krishna Prasad C.V 50,000.00 2005
329 Krishna Reddy 10,000.00 2005
330 Krishnamurthy C.S 10,000.00 2005
331 Krishnamurthy G.T 20,000.00 2005
332 Krishnamurthy.G 38,478.00 2005
333 Krupa Devi 5,000.00 2005
334 KSMDA 4,13,855.00 2005
335 KSMDA 4,13,855.00 2005
336 KSMDA 4,13,855.00 2005
337 KSMDA 4,13,002.00 2005
338 KSMDA 86,870.00 2005
339 KSMDA  23,43,060.00 2005
340 KSMDA 7,14,658.00 2005
341 KSMDA 1,79,250.00 2005
342 Kumar.S 10,001.00 2005
343 Kusuma 1,000.00 2005
344 Kusuma 5,000.00 2005
345 Kusuma Mehta 60,000.00 2005
346 Lakshmana Rao.K 5,000.00 2005
347 Lakshmi 5,000.00 2005
348 Lakshmi Makkam 1,00,000.00 2005
349 Lakshmi Shetty 1,000.00 2005
350 Lalitha Malojhan 1,000.00 2005
351 Latha.N 1,000.00 2005
352 Latha.N 4,000.00 2005
353 Laxikanth B.S 1,000.00 2005
354 Leela Mary Mathew 8,714.00 2005
355 Leelavathi 3,000.00 2005
356 Liyakath Ali 5,000.00 2005
357 Lokanath 5,000.00 2005
358 Lokesh A.H 500.00 2005
359 Madhav Naik 1,00,000.00 2005
360 Madhumitha 3,000.00 2005
361 Mahadevaiah.A 2,000.00 2005
362 Mahadevappa N Prasad 43,355.00 2005
363 Mahendranath  3,000.00 2005
364 Mahesh 3,000.00 2005
365 Mahindranath 3,000.00 2005
366 Mallikarjuna 3,000.00 2005
367 Manjula Kothapalli 1,07,702.00 2005
368 Manmohan 21,000.00 2005
369 Manohar M Punja 43,255.00 2005
370 Meenakshi 1,000.00 2005
371 Meera Ramanath 10,000.00 2005
372 Meera.R 10,000.00 2005
373 Mohan 25,000.00 2005
374 Mohan .M 25,000.00 2005
375 Mohan K.A 5,000.00 2005
376 Mohan Velu.G 25,000.00 2005
377 Mohan.M 5,000.00 2005
378 Mohan.M 25,000.00 2005
379 Mohana 20,000.00 2005
380 Mohd.Rafi 3,000.00 2005
381 Mohini Iyer 43,390.00 2005
382 Moorthy R.V.N 2,500.00 2005
383 Mruthunjaya.Y 15,000.00 2005
384 Mujahad Ahmed 5,000.00 2005
385 Mujeeb Ur Rahman 10,000.00 2005
386 Muni Reddy.M 2,16,200.00 2005
387 Munireddy.A 50,000.00 2005
388 Muniswamappa 10,000.00 2005
